Specification:
Model: GM8910
Measuring item Measuring range Resolution Accuracy Response time
Temperature -20.0 to 60.0 ? 0.1 C 1? 1s
Humidity 0 to 100.0%RH 0.1%RH 5%RH 1s
Wind chill -40.0 to 10.0? 0.1? 2.0? 1s
Dew point -40 .0to 60.0? 0.1? 2.0? 1s
Wind speed 0.7 to 30.0 m/s 0.1 m/s 3%+/-0./s 1s
Barometric Pressure 300 to 1100 hPa 0.1 hPa 1.0hPa 1s
Alititude -500 to 9000m 1m 1s
Illumination 0 to 55000 lx 1 lx 3% 1s Power: 2 x CR2023(not included)
Weight: Approx. 190g / 6.7oz
Size: Approx. 48 x 22 x 122mm / 1.9 x 0.9 x 4.8in
Package List:
1 x Digital Anemometer
1 x Hanging Rope
Note:
Please note that the new type and old type of this product will be sent randomly, and make sure you will not mind before ordering.
Model: GM8910
Measuring item Measuring range Resolution Accuracy Response time
Temperature -20.0 to 60.0 ? 0.1 C 1? 1s
Humidity 0 to 100.0%RH 0.1%RH 5%RH 1s
Wind chill -40.0 to 10.0? 0.1? 2.0? 1s
Dew point -40 .0to 60.0? 0.1? 2.0? 1s
Wind speed 0.7 to 30.0 m/s 0.1 m/s 3%+/-0./s 1s
Barometric Pressure 300 to 1100 hPa 0.1 hPa 1.0hPa 1s
Alititude -500 to 9000m 1m 1s
Illumination 0 to 55000 lx 1 lx 3% 1s Power: 2 x CR2023(not included)
Weight: Approx. 190g / 6.7oz
Size: Approx. 48 x 22 x 122mm / 1.9 x 0.9 x 4.8in
Package List:
1 x Digital Anemometer
1 x Hanging Rope
Note:
Please note that the new type and old type of this product will be sent randomly, and make sure you will not mind before ordering.