Description:
Get a trendy with this bird floral printed dress.
The floral bird print gives exotic, suplice shape shows your curves.
It cut from a strechy fabric, suits for most bodytypes.
Pair it with high heels for a faminine and vintage silhouette.
Model is wearing in size XS (Height: 5'6", Chest: 32 1/2 inches, Waist: 24 3/8 inches, Hip: 34 5/8 inches, Weight: 104 lbs)
Please check your measurements to make sure the item fits before ordering.
Body Size Chart (in inches)
International Size---Chest Girth---Waist Girth---Hip Girth---Shoulder Width
XS-----------------------33--------------25--------------35 1/2-------14 3/4
S-------------------------35--------------27--------------37 1/2-------15 1/4
M------------------------37--------------29--------------39 1/2--------15 3/4
L-------------------------40--------------32--------------42 1/2--------16 3/8
XL-----------------------43--------------35--------------45 1/2--------17
Clothing Size Chart (in inches)
Size---Shoulder Width---Chest Girth---Waist Girth---Total Length
XS-----13 6/8----------30 3/8-------26 3/8------------34 2/8
S-------14 1/8----------32 2/8-------28 3/8------------35
M-------14 5/8----------34 2/8-------30 3/8------------35 7/8
L-------15 3/8----------37 3/8-------33 4/8------------36 6/8
XL-----16----------40 4/8-------36 5/8------------37 6/8
Please allow 1-2 inches measuring deviation due to manual measurement
Get a trendy with this bird floral printed dress.
The floral bird print gives exotic, suplice shape shows your curves.
It cut from a strechy fabric, suits for most bodytypes.
Pair it with high heels for a faminine and vintage silhouette.
Model is wearing in size XS (Height: 5'6", Chest: 32 1/2 inches, Waist: 24 3/8 inches, Hip: 34 5/8 inches, Weight: 104 lbs)
Please check your measurements to make sure the item fits before ordering.
Body Size Chart (in inches)
International Size---Chest Girth---Waist Girth---Hip Girth---Shoulder Width
XS-----------------------33--------------25--------------35 1/2-------14 3/4
S-------------------------35--------------27--------------37 1/2-------15 1/4
M------------------------37--------------29--------------39 1/2--------15 3/4
L-------------------------40--------------32--------------42 1/2--------16 3/8
XL-----------------------43--------------35--------------45 1/2--------17
Clothing Size Chart (in inches)
Size---Shoulder Width---Chest Girth---Waist Girth---Total Length
XS-----13 6/8----------30 3/8-------26 3/8------------34 2/8
S-------14 1/8----------32 2/8-------28 3/8------------35
M-------14 5/8----------34 2/8-------30 3/8------------35 7/8
L-------15 3/8----------37 3/8-------33 4/8------------36 6/8
XL-----16----------40 4/8-------36 5/8------------37 6/8
Please allow 1-2 inches measuring deviation due to manual measurement